print

Calcasieu Parish Assessor
2026 Assessment Listing emblem

Values are not final until approved by the LTC

Parcel#
01328735




Primary Owner
B H TIMBER LLC
Mailing Address
P O BOX 788
BATON ROUGE LA 70821

Ward
6

Type
REAL ESTATE

Legal
@170809-0000-2200001 0000
SEC 17 - SE OF SE
@190809-0000-1200001 0000
@190809-0000-1300001 0000
@190809-0000-2100001 0000
@190809-0000-2200001 0000
@190809-0000-2300001 0000
@190809-0000-2400001 0000
@190809-0000-3100001 0000
@190809-0000-3400001 0000
@190809-0000-4100001 0000
@190809-0000-4200001 0000
@190809-0000-4300001 0000
@190809-0000-4400001 0000
SEC 19 - S/2 OF NE, LESS 12.11 AC M/L IN TRACT CONVEYED TO WD 6 FIRE DISTRICT #1, SE, N/2 OF SW AND NW
@200809-0000-1100001 0000
@200809-0000-1200001 0000
@200809-0000-1200002 0000
@200809-0000-1300001 0000
@200809-0000-1300002 0000
@200809-0000-1400001 0000
@200809-0000-2100001 0000
@200809-0000-2100002 0000
@200809-0000-2200001 0000
@200809-0000-2300001 0000
@200809-0000-2400001 0000
@200809-0000-3100001 0000
@200809-0000-3200001 0000
@200809-0000-3300001 0000
@200809-0000-3400001 0000
@200809-0000-4100001 0000
@200809-0000-4200001 0000
@200809-0000-4200002 0000
@200809-0000-4300001 0000
@200809-0000-4300003 0000
@200809-0000-4400001 0000
SEC 20 ALL LESS .959 ACS IN NE COR AND LESS 9.69 AC M/L IN TRACT CONVEYED TO WD 6 FIRE DISTRICT #1
@290809-0000-1100002 0000
@290809-0000-1400001 0000
@290809-0000-4100001 0000
@290809-0000-4400001 0000
SEC 29 - N/2 OF N/2 LESS 3.60 ACS IN SE COR NE NE
@300809-0000-1100001 0000
@300809-0000-1300001 0000
@300809-0000-1400001 0000
@300809-0000-4200001 0000
@300809-0000-4300001 0000
SEC 30 - N/2 OF NE, S/2 OF NW AND SW OF NE
@240810-0000-1100001 0000
@240810-0000-1200001 0000
@240810-0000-1300001 0000
@240810-0000-1400001 0000
@240810-0000-2100001 0000
@240810-0000-2200001 0000
@240810-0000-2300001 0000
@240810-0000-2400001 0000
SEC 24 - E/2
@250810-0000-1100001 0000
SEC 25 - NE NE
REF1-B 1767 P 352-83
REF2-POWELL LUMBER COMPANY B 2494 P 226 B 2494 P 539-95
REF3-KELLY, WEBER & COMPANY B 2686 P 417-98

Physical Address

Parcel Items

Property Class Assessed Value Market Value Units Exempt
004 AG2 43,010 43,010 1,075.36 0
009 T2 22,030 22,030 779.14 0
TOTAL 65,040 65,040 1,854.50 0

Deeds

Deed# Type Date Amount    Book Page
3515422 REFERENCE ONLY 8/14/2023 0 4596 171
3497948 REFERENCE ONLY 2/22/2023 0 4563 341
3210843 NAME CHANGE 12/15/2015 0 4082 799
2825550 BOUNDARY AGREEMENT 8/3/2007 0 3373 432

Ownership History

Homestead? Name Primary? % Ownership % Tax From To Address
NO B H TIMBER LLC YES 100.0000 100.0000 12/15/2015
NO B H TIMBER INC YES 100.0000 100.0000 1/1/1980 12/15/2015

Locations

Subdivision Block Lot Section Township Range Tract
NO SUB 210 0001 19 08 09 210-0001
NO SUB 220 0001 19 08 09 220-0001
NO SUB 230 0001 19 08 09 230-0001
NO SUB 240 0001 19 08 09 240-0001
NO SUB 310 0001 19 08 09 310-0001
NO SUB 340 0001 19 08 09 340-0001
NO SUB 130 0001 30 08 09 130-0001
NO SUB 140 0001 30 08 09 140-0001
NO SUB 420 0001 30 08 09 420-0001
NO SUB 430 0001 30 08 09 430-0001
NO SUB 110 0001 25 08 10 110-0001
NO SUB 110 0002 29 08 09 110-0002
NO SUB 140 0001 29 08 09 140-0001
NO SUB 410 0001 29 08 09 410-0001
NO SUB 440 0001 29 08 09 440-0001
NO SUB 110 0001 30 08 09 110-0001
NO SUB 130 0001 24 08 10 130-0001
NO SUB 140 0001 24 08 10 140-0001
NO SUB 210 0001 24 08 10 210-0001
NO SUB 220 0001 24 08 10 220-0001
NO SUB 230 0001 24 08 10 230-0001
NO SUB 240 0001 24 08 10 240-0001
NO SUB 440 0001 20 08 09 440-0001
NO SUB 220 0001 17 08 09 220-0001
NO SUB 120 0001 19 08 09 120-0001
NO SUB 130 0001 19 08 09 130-0001
NO SUB 110 0001 24 08 10 110-0001
NO SUB 120 0001 24 08 10 120-0001
NO SUB 340 0001 20 08 09 340-0001
NO SUB 410 0001 20 08 09 410-0001
NO SUB 420 0001 20 08 09 420-0001
NO SUB 420 0002 20 08 09 420-0002
NO SUB 430 0001 20 08 09 430-0001
NO SUB 430 0003 20 08 09 430-0003
NO SUB 220 0001 20 08 09 220-0001
NO SUB 230 0001 20 08 09 230-0001
NO SUB 240 0001 20 08 09 240-0001
NO SUB 310 0001 20 08 09 310-0001
NO SUB 320 0001 20 08 09 320-0001
NO SUB 330 0001 20 08 09 330-0001
NO SUB 120 0002 20 08 09 120-0002
NO SUB 130 0001 20 08 09 130-0001
NO SUB 130 0002 20 08 09 130-0002
NO SUB 140 0001 20 08 09 140-0001
NO SUB 210 0001 20 08 09 210-0001
NO SUB 210 0002 20 08 09 210-0002
NO SUB 410 0001 19 08 09 410-0001
NO SUB 420 0001 19 08 09 420-0001
NO SUB 430 0001 19 08 09 430-0001
NO SUB 440 0001 19 08 09 440-0001
NO SUB 110 0001 20 08 09 110-0001
NO SUB 120 0001 20 08 09 120-0001

PARISH

Millage Mills Taxpayer Tax Exempt Tax
001 PAR TXMT(12345678,8I) 4.1300 268.61 0.00
004 CONSTSCHOOL MT(ALL) 5.0600 329.10 0.00
005 SPECIAL SCHOOL (ALL) 11.9400 776.58 0.00
008 ROAD MAINT MT (ALL) 4.0600 264.06 0.00
009 CAL-LC HEALTH MT(ALL) 2.4800 161.29 0.00
010 JUV DET MT (ALL) 3.4900 226.98 0.00
012 MOSQ CONT MT(ALL) 2.4100 156.74 0.00
013 ASSESSOR MT (ALL) 1.2500 81.30 0.00
017 CRIMINAL JUST MT(ALL) 3.1600 205.52 0.00
021 SCHOOL #21 SK (6,6D) 14.7500 959.34 0.00
039 COM CTR #1 MT (6,6D) 4.3900 285.52 0.00
042 LIBRARY MT (ALL) 5.9900 389.59 0.00
052 FOREST ACS MT(ALL) 0.0000 62.33 0.00
055 FIRE PRO #1 (6) 22.4900 1,462.74 0.00
060 WTR WKS #7 MT (*4,*6) 6.0000 390.24 0.00
062 LAW ENF #1 MT(ALL) 7.0900 461.13 0.00
067 COLISEUM MT (ALL) 1.5000 97.56 0.00
086 CHENLT AUTH MT(ALL) 5.3800 349.91 0.00
087 CRTHSE JAIL MT(ALL) 3.2700 212.68 0.00
090 LAW ENF #2 MT(ALL) 7.0000 455.28 0.00
073 GR#1W(4,4S4W56,6D7,7V) 4.5100 293.34 0.00
TOTALS 120.3500 7,889.84 0.00

print