print

Calcasieu Parish Assessor
2026 Assessment Listing emblem

Values are not final until approved by the LTC

Parcel#
00094773




Primary Owner
MONTGOMERY, WILLIAM SCOTT
Mailing Address
2700 MCNEESE FARM RD BLDG B
LAKE CHARLES LA 70607

Ward
3

Type
REAL ESTATE

Legal
@291008-0002-3 002001 0000
W 35 FT OF LOT 20 BLK 3 PHILIP ABATE SUB LESS N 5 FT (R3,R4)
@291008-0002-3 000101 0000
W 35 FT LOT 1 BLK 3 PHILLIP ABATE SUB LESS S 5 FT (R2,R4)
@291008-0002-3 X020W1 0000
@291008-0002-3 X001W1 0000
COM AT SW COR LOT 20 TH W 40 FT N 170 FT ETC (R1,R3,R4)
REF1-PHILIP ABATE B 1116 P 382-72
REF2-ARTHUR LEE B 1116 P 384, B 1520 P 669-79
REF3-JOP OF LAWRENCE JOSEPH QUEBEDEAUX B 2027 P 112-87
REF4-PART FRANCES QUEBEDEAUX ET AL B 2218 P 341-90
REF5-JENNIFER ANN INGALLS JOHNSON B 2422 P 311-93
REF6-JOHNSON, DAVID LEE B 3129 P 658-04
REF7-FONTENOT, RONALD (SOLD TO STATE) THRU CALCASIEU PARISH (ADJUDICATED
PROPERY SALE) B 4163 P 893-16

Physical Address
TALLOW RD

Parcel Items

Property Class Assessed Value Market Value Units Exempt
003 RURAL LOT(S) 2,840 28,400 3.00 0
TOTAL 2,840 28,400 3.00 0

Deeds

Deed# Type Date Amount    Book Page
3259344 ADJUDICATED SALE 1/5/2017 3,500 4163 893
2879438 TAX SALE STATE 6/20/2008 0 3508 405
2780918 WARRANTY DEED 10/30/2006 2,500 3291 612
2768756 WARRANTY DEED 8/1/2006 25,000 3268 727
2751176 WARRANTY DEED 3/9/2006 25,000 3234 389
CASH SALE 11/5/2004 2,000 3129 658

Ownership History

Homestead? Name Primary? % Ownership % Tax From To Address
NO MONTGOMERY, WILLIAM SCOTT YES 100.0000 100.0000 1/5/2017
NO FONTENOT, RONALD YES 100.0000 100.0000 10/30/2006 1/5/2017
NO MONLEZUN, LEE JOSEPH III ET UX YES 50.0000 100.0000 8/1/2006 10/30/2006
NO MONLEZUN, RENEE JUNE NO 50.0000 0.0000 8/1/2006 10/30/2006
NO M O M MANAGEMENT LLC YES 100.0000 100.0000 3/9/2006 8/1/2006
NO LEFLYNN PROPERTIES LLC YES 100.0000 100.0000 1/1/1980 3/9/2006

Locations

Subdivision Block Lot Section Township Range Tract
ABATE, PHILLIP 3 0001 29 10 08 01
ABATE, PHILLIP 3 0020 29 10 08 01
ABATE, PHILLIP 3 X001 29 10 08 W1
ABATE, PHILLIP 3 X020 29 10 08 W1

PARISH

Millage Mills Taxpayer Tax Exempt Tax
001 PAR TXMT(12345678,8I) 4.1300 11.73 0.00
004 CONSTSCHOOL MT(ALL) 5.0600 14.37 0.00
005 SPECIAL SCHOOL (ALL) 11.9400 33.91 0.00
008 ROAD MAINT MT (ALL) 4.0600 11.53 0.00
009 CAL-LC HEALTH MT(ALL) 2.4800 7.04 0.00
010 JUV DET MT (ALL) 3.4900 9.91 0.00
012 MOSQ CONT MT(ALL) 2.4100 6.84 0.00
013 ASSESSOR MT (ALL) 1.2500 3.55 0.00
017 CRIMINAL JUST MT(ALL) 3.1600 8.97 0.00
018 SCHOOL#33 SK(*3,*3L) 0.0000 0.00 0.00
020 FIRE DIST #2 MT (*3) 11.4500 32.52 0.00
042 LIBRARY MT (ALL) 5.9900 17.01 0.00
045 AIRPORT MT (3,3L,*4) 0.6300 1.79 0.00
047 LCHT(*13,3L*4*4S4W*6) 2.4800 7.04 0.00
062 LAW ENF #1 MT(ALL) 7.0900 20.14 0.00
067 COLISEUM MT (ALL) 1.5000 4.26 0.00
086 CHENLT AUTH MT(ALL) 5.3800 15.28 0.00
087 CRTHSE JAIL MT(ALL) 3.2700 9.29 0.00
090 LAW ENF #2 MT(ALL) 7.0000 19.88 0.00
072 REC DIST#1 WD3 (3,3L) 8.2400 23.40 0.00
022 SCHOOL#22 SK(*3,*3L) 0.0000 0.00 0.00
207 FLAG TAX 8 0.0000 0.00 0.00
066 WTR WKS#12MT W (*3) 12.0000 34.08 0.00
074 GR#2E(1,2,3,3L,8,8I) 5.7500 16.33 0.00
TOTALS 108.7600 308.87 0.00

print